上装式偏心半球球阀
产品名称:上装式偏心半球球阀
产品型号:DYQ40 DYQ340 DYQ640 DYQ940
连接方式:法兰
结构形式:半球直通
驱动方式:蜗轮,气动,电动,手动
产品口径:DN100-1400
公称压力:0.6MPa~1.6MPa
阀体材质:铸钢,不锈钢
产品详情
主要性能规范 Main specifications
公称压力 Nominal pressure | 0.6 | 1.0 | 1.6 | 2.0 | 2.5 | 4.0 | 5.0 | 6.4 | 10 | |
壳体试验压力 Shell test pressure | 0.9 | 1.5 | 2.4 | 3.0 | 3.8 | 6.0 | 7.5 | 9.6 | 15 | |
高压密封试验 High pressure tight test | 0.66 | 1.1 | 1.8 | 2.2 | 2.8 | 4.4 | 5.5 | 7.1 | 11 | |
适用介质及温度℃ Applicable media & Temperature | DYQ40型 | 水、蒸汽、纸浆等溶液 Water,vapor,pulp,and other solutions,t≤180℃ | ||||||||
DYQ40型 | 天然气、煤气、液化气、原油、重油 Natural gas,coal gas,liquefied gas,crude oil,and heavy oil,t ≤425℃ | |||||||||
DYQ40型 | 溶液、矿浆、氧化铝粉、煤粉、煤灰、含尘气体、废渣等 Solution,Ore oar,Alumina powder,coal fines,coal ash,dusty gas, waste residues,etc.t ≤300℃ |
主要零件材质及代号 Materials and codes of main parts
零件名称 Name of part | DYQ40型 | DYQ40型 | DYQ40型 |
阀体 Valve body | 碳钢WCB/不锈钢CF8 Carbon steel WCB stainless steel CF8 | 碳钢WCB/不锈钢CF8 Carbon steel WCB stainless steel CF8 | 碳钢WCB/不锈钢CF8 Carbon steel WCB stainless steel CF8 |
阀杆 Valve stem | 2Cr13/304 | 2Cr13/304 | 2Cr13/304 |
阀芯密封副 Sealing set for valve body | WCB/CF8+Cr | WCB/CF8+硬化合金钢 WCB/CF8+Hardens alloy steel | 特种硬化合金钢质 JK117/17Co合金 Special hardened alloy steel JK117/17Co alloy steel |
阀座密封副 Sealing set for valve seat | PTFE/Molon | WCB/CF8+硬化合金钢 WCB/CF8+Hardens alloy steel | 特种硬化合金钢质 JK117/17Co合金 Special hardened alloy steel JK117/17Co alloy steel |
说明:
1、本产品法兰连接尺寸按GB/T 9113.1-2000.ASME/ANSI 16.5规定的突面法兰;
2、结构长度参照GB 12221-2005,ASNE B16.10的规定;
3、制造和验收技术条件参照GB12237-89,API 6D;
4、压力试验按JB/T9092-1999,GB/T13927-92,AP1598的要求。
公称压力 PN | 公称通径 DN(mm) | 尺寸(mm) | |||||||
L | D | K | d | b | z-d0 | Hw | Hd | ||
1.0 MPa | 100 | 229 | 220 | 180 | 156 | 22 | 8-φ18 | 330 | 380 |
125 | 254 | 210 | 210 | 184 | 22 | 8-φ18 | 345 | 405 | |
150 | 267 | 240 | 240 | 211 | 24 | 8-φ22 | 370 | 440 | |
200 | 292 | 295 | 295 | 266 | 24 | 8-φ22 | 405 | 470 | |
250 | 330 | 350 | 350 | 319 | 26 | 12-φ22 | 480 | 540 | |
300 | 403 | 400 | 400 | 370 | 26 | 12-φ22 | 520 | 580 | |
350 | 430 | 460 | 460 | 429 | 26 | 16-φ22 | 570 | 630 | |
400 | 530 | 515 | 515 | 480 | 26 | 16-φ26 | 630 | 710 | |
450 | 580 | 565 | 565 | 530 | 28 | 20-φ26 | 690 | 770 | |
500 | 660 | 620 | 620 | 582 | 28 | 20-φ26 | 740 | 820 | |
600 | 840 | 725 | 725 | 682 | 34 | 20-φ30 | 840 | 940 | |
700 | 900 | 840 | 840 | 794 | 34 | 24-φ30 | 960 | 1040 | |
800 | 1000 | 950 | 950 | 901 | 36 | 24-φ33 | 1080 | 1180 | |
900 | 1100 | 1050 | 1050 | 1001 | 38 | 28-φ33 | 1190 | 1280 | |
1000 | 1200 | 1160 | 1160 | 1112 | 38 | 28-φ36 | 1310 | 1420 | |
1200 | 1300 | 1380 | 1380 | 1328 | 44 | 32-φ39 | 1420 | 1530 | |
1400 | 1500 | 1590 | 1590 | 1530 | 48 | 36-φ42 | 1540 | 1650 | |
1.6 MPa | 100 | 229 | 180 | 180 | 156 | 22 | 8-φ18 | 330 | 380 |
125 | 254 | 210 | 210 | 184 | 22 | 8-φ18 | 345 | 405 | |
150 | 267 | 240 | 240 | 211 | 24 | 8-φ22 | 370 | 440 | |
200 | 292 | 295 | 295 | 266 | 24 | 12-φ22 | 405 | 470 | |
250 | 330 | 355 | 355 | 319 | 26 | 12-φ26 | 480 | 540 | |
300 | 403 | 410 | 410 | 370 | 28 | 12-φ26 | 520 | 580 | |
350 | 430 | 470 | 470 | 429 | 30 | 16-φ26 | 570 | 630 | |
400 | 530 | 525 | 525 | 480 | 32 | 16-φ30 | 630 | 710 | |
450 | 580 | 650 | 585 | 548 | 40 | 20-φ30 | 690 | 770 | |
500 | 660 | 770 | 650 | 609 | 44 | 20-φ33 | 740 | 820 | |
600 | 840 | 840 | 770 | 720 | 54 | 20-φ36 | 840 | 940 | |
700 | 900 | 950 | 840 | 794 | 40 | 24-φ36 | 960 | 1040 | |
800 | 1000 | 1050 | 950 | 901 | 42 | 24-φ39 | 1080 | 1180 | |
900 | 1100 | 1125 | 1050 | 1001 | 44 | 28-φ39 | 1190 | 1280 | |
1000 | 1200 | 1255 | 1170 | 1112 | 46 | 28-φ42 | 1310 | 1420 | |
1200 | 1300 | 1485 | 1390 | 1328 | 52 | 32-φ48 | 1420 | 1530 | |
1400 | 1500 | 1590 | 1590 | 1530 | 58 | 36-φ48 | 1540 | 1650 |
上一篇:Q911F电动内螺纹丝口球阀
下一篇:QG.Y1型汽源球阀