ANSI美标球阀
产品名称:ANSI美标球阀
产品型号:ANSI
连接方式:法兰
结构形式:浮动直通
驱动方式:手动
产品口径:DN15-DN200
公称压力:150LB~2500LB
阀体材质:铸钢,锻钢,不锈钢
技术规范 Technical specification
设计依据 Design reference | API、ANSI标准 | |
设计标准 Design standard | API6D、ANSI B16.34 | |
结构长度 Face To face | 法兰连接 Flange connecting | API6D、ANSIB16.10 |
连接法兰尺寸 Connecting Flange Size | ANSI B16.5 | |
试验和检验 Test & insoection | API 6D、API598 |
*注:系列球阀结构长度及连接法兰尺寸可根据用户要求设计
Note: The main spare parts and sealing-ring materials of ball valve series can be designed for
Options as per real working conditions and users special reauirements.
主要零件材质表 Form of Major Parts Materials
序号 No | 零件名称 Accessory name | 材质 | ||
C | P | R | ||
1 | 右阀体 Bonnet | WCB | ZG1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti |
2 | 螺母 Nut | 35 | 1Cr18Ni9Ti | 1Cr18Ni9Ti |
3 | 垫片 Gasket | PTFE | PTFE | PTFE |
4 | 螺柱 Stud | 35 | 1Cr18Ni9Ti | 1Cr18Ni9Ti |
5 | 阀体 Body | WCB | ZG1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti |
6 | 阀座 Seat | PTFE | PTFE | PTFE |
7 | 球体 Ball | 1Cr18Ni9Ti | 1Cr18Ni9Ti | lCr18Ni12Mo2Ti |
8 | 阀杆 Stem | 1Cr13 | 1Cr18Ni9Ti | lCr18Ni12Mo2Ti |
9 | 垫片 Gasket | PTFE | PTFE | PTFE |
10 | 填料 Packing | PTFE | PTFE | PTFE |
11 | 衬套 Bushing | PTFE | PTFE | PTFE |
12 | 压盖 Gland | WCB | ZG1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti |
13 | 螺栓 Bolt | 35 | 1Cr18Ni9Ti | 1Cr18Ni9Ti |
14 | 螺栓 Bolt | 35 | 1Cr18Ni9Ti | 1Cr18Ni9Ti |
15 | 连接支架 Connecting Yoke | 1Cr18Ni9Ti | 1Cr18Ni9Ti | 1Cr18Ni9Ti |
16 | 螺栓 Bolt | 35 | 1Cr18Ni9Ti | 1Cr18Ni9Ti |
17 | 连接套 Connecting Set | 35 | 1Cr18Ni9Ti | 1Cr18Ni9Ti |
18 | 气动装置 Pneumatic Device | |||
19 | 位置指示器 Location Indicator |
*主要零部件及密封圈的材质亦可根据实际工况条件或用户特殊要求设计选用。
Note: The main spare parts and sealing-ring materials of ball valve series can be designed for Options as per real working conditions and users special reauirements.
主要外形及连接法兰尺寸ZSSR-CLASS150~400 Mani Outline and Connecting Flang Size
通径 DN Nominal siza | 外形尺寸 | ||||||||||||||
1.6Mpa | 2.5Mpa | 4.0Mpa | |||||||||||||
L | D | D1 | C | n-Фd | L | D | D1 | C | n-Фd | L | D | D1 | C | n-Фd | |
15 | 108 | 89 | 60.3 | 12 | 4-15 | 140 | 95 | 65.7 | 14.5 | 4-15 | 165 | 95 | 65.7 | 14.5 | 4-15 |
20 | 117 | 98 | 69.8 | 12 | 4-15 | 152 | 117 | 82.5 | 15.8 | 4-19 | 190 | 117 | 82.5 | 15.8 | 4-19 |
25 | 127 | 108 | 79.5 | 12 | 4-15 | 165 | 124 | 88.9 | 17.6 | 4-19 | 216 | 124 | 88.9 | 17.6 | 4-19 |
32 | 140 | 117 | 88.9 | 13 | 4-15 | 178 | 133 | 98.4 | 19.1 | 4-19 | 229 | 133 | 98.4 | 20.6 | 4-19 |
40 | 165 | 127 | 98.4 | 14.5 | 4-15 | 190 | 156 | 114.3 | 20.6 | 4-19 | 241 | 156 | 114.3 | 22.3 | 4-19 |
50 | 178 | 152 | 120.6 | 15.8 | 4-19 | 216 | 165 | 127 | 22.3 | 8-19 | 292 | 165 | 127 | 25.4 | 8-19 |
65 | 190 | 178 | 139.7 | 17.6 | 4-19 | 241 | 190 | 149.2 | 25.4 | 8-22 | 330 | 190 | 149.2 | 28.6 | 8-22 |
80 | 203 | 190 | 152.4 | 19.1 | 4-19 | 283 | 210 | 168.3 | 28.6 | 8-22 | 356 | 210 | 168.3 | 31.8 | 8-22 |
100 | 229 | 229 | 190.5 | 23.9 | 4-19 | 305 | 254 | 200 | 31.8 | 8-22 | 406 | 254 | 200 | 35 | 8-26 |
125 | 356 | 254 | 216 | 23.9 | 8-22 | 381 | 279 | 234.9 | 35 | 8-22 | 457 | 279 | 234.9 | 38.2 | 8-26 |
150 | 394 | 279 | 241.3 | 25.4 | 8-22 | 403 | 318 | 269.9 | 36.6 | 12-22 | 495 | 318 | 269.9 | 41.3 | 12-26 |
200 | 457 | 343 | 298.3 | 28.6 | 8-22 | 502 | 381 | 330.2 | 41.3 | 12-25 | 597 | 381 | 330.2 | 47.6 | 12-29 |
本文来自:北方阀门集团有限公司,转载请注明出处:http://www.zgbffm.com/html/cpxt/qf_8_845.html