Z41W国标不锈钢闸阀
产品名称:Z41W国标不锈钢闸阀
产品型号:Z41W
连接方式:法兰式
结构形式:明杆楔式
驱动方式:手动
产品口径:DN15-DN600
公称压力:1.6-6.4MPA
阀体材质:不锈钢,铸钢,碳钢
产品详情
z41W国标不锈钢闸阀适用于公称压力PN1.6~6.4MPa,工作温度-29~600℃的石油、化工、制药、化肥、电力行业等各种工况的管路上,切断或接通管路介质,不能作调节和节流。不锈钢闸阀适用介质为:水、油品、蒸汽、酸性介质等。
Z41国标不锈钢闸阀主要连接尺寸
型号 | 公称通径 | 尺寸(mm) | |||||||
L | D | D1 | D2 | b-f | z-Φd | H | D0 | ||
Z41W-1.6MPa | 15 | 130 | 95 | 65 | 45 | 14-2 | 4-14 | 170 | 120 |
20 | 150 | 105 | 75 | 55 | 14-2 | 4-14 | 200 | 120 | |
25 | 160 | 115 | 85 | 65 | 14-2 | 4-14 | 215 | 140 | |
32 | 180 | 135 | 100 | 78 | 16-2 | 4-18 | 260 | 160 | |
40 | 200 | 145 | 110 | 85 | 16-3 | 4-18 | 290 | 200 | |
50 | 250 | 160 | 125 | 100 | 16-3 | 4-18 | 345 | 220 | |
65 | 265 | 180 | 145 | 120 | 18-3 | 4-18 | 360 | 240 | |
80 | 280 | 195 | 160 | 135 | 20-3 | 8-18 | 385 | 280 | |
100 | 300 | 215 | 180 | 155 | 20-3 | 8-18 | 430 | 300 | |
125 | 325 | 245 | 210 | 185 | 22-3 | 8-18 | 520 | 320 | |
150 | 350 | 280 | 240 | 210 | 24-3 | 8-23 | 610 | 350 | |
200 | 400 | 335 | 295 | 265 | 26-3 | 12-23 | 765 | 400 | |
250 | 450 | 405 | 355 | 320 | 30-3 | 12-25 | 895 | 450 | |
300 | 500 | 460 | 410 | 375 | 30-4 | 12-25 | 1145 | 500 | |
350 | 550 | 520 | 470 | 435 | 34-4 | 16-25 | 1200 | 550 | |
400 | 600 | 580 | 525 | 485 | 36-4 | 16-30 | 1400 | 600 | |
450 | 650 | 640 | 585 | 545 | 40-4 | 20-30 | 1500 | 650 | |
500 | 700 | 705 | 650 | 608 | 44-4 | 20-34 | 1630 | 700 | |
600 | 800 | 840 | 770 | 718 | 48-5 | 20-41 | 1830 | 800 |
Z41国标不锈钢闸阀主要连接尺寸
型号 | 公称通径 | 尺寸(mm) | |||||||
L | D | D1 | D2 | b-f | z-Φd | H | D0 | ||
Z41W-2.5MPa | 15 | 130 | 95 | 65 | 45 | 16-2 | 4-14 | 170 | 120 |
20 | 150 | 105 | 75 | 55 | 16-2 | 4-14 | 200 | 120 | |
25 | 160 | 115 | 85 | 65 | 16-2 | 4-14 | 215 | 140 | |
32 | 180 | 135 | 100 | 78 | 18-2 | 4-18 | 260 | 160 | |
40 | 200 | 145 | 110 | 85 | 18-3 | 4-18 | 290 | 200 | |
50 | 250 | 160 | 125 | 100 | 20-3 | 4-18 | 345 | 220 | |
65 | 265 | 180 | 145 | 120 | 22-3 | 8-18 | 360 | 240 | |
80 | 280 | 195 | 160 | 135 | 22-3 | 8-18 | 385 | 280 | |
100 | 300 | 230 | 190 | 160 | 24-3 | 8-23 | 430 | 300 | |
125 | 325 | 270 | 220 | 188 | 28-3 | 8-25 | 520 | 320 | |
150 | 350 | 300 | 250 | 218 | 30-3 | 8-25 | 610 | 350 | |
200 | 400 | 360 | 310 | 278 | 34-3 | 12-25 | 765 | 400 | |
250 | 450 | 425 | 370 | 332 | 36-3 | 12-30 | 900 | 450 | |
300 | 500 | 485 | 430 | 390 | 40-4 | 16-30 | 1130 | 500 | |
350 | 550 | 550 | 490 | 448 | 44-4 | 16-34 | 1250 | 550 | |
400 | 600 | 610 | 550 | 505 | 48-4 | 16-34 | 1430 | 600 | |
450 | 650 | 660 | 600 | 555 | 50-4 | 20-34 | 1520 | 650 | |
500 | 700 | 730 | 660 | 610 | 52-4 | 20-41 | 1650 | 700 | |
600 | 800 | 840 | 770 | 718 | 56-5 | 20-41 | 1850 | 800 |
Z41国标不锈钢闸阀主要连接尺寸
型号 | 公称通径 | 尺寸(mm) | |||||||
L | D | D1 | D2 | D6 | b-f | z-Φd | H | ||
Z41W-4.0MPa | 15 | 130 | 95 | 65 | 45 | 40 | 16-2 | 4-14 | 170 |
20 | 150 | 105 | 75 | 55 | 51 | 16-2 | 4-14 | 200 | |
25 | 160 | 115 | 85 | 65 | 58 | 16-2 | 4-14 | 215 | |
32 | 180 | 135 | 100 | 78 | 66 | 18-2 | 4-18 | 260 | |
40 | 200 | 145 | 110 | 85 | 76 | 18-3 | 4-18 | 290 | |
50 | 250 | 160 | 125 | 100 | 88 | 20-3 | 4-18 | 345 | |
65 | 280 | 180 | 145 | 120 | 110 | 22-3 | 8-18 | 360 | |
80 | 310 | 195 | 160 | 135 | 121 | 22-3 | 8-18 | 385 | |
100 | 350 | 230 | 190 | 160 | 150 | 24-3 | 8-23 | 430 | |
125 | 400 | 270 | 220 | 188 | 176 | 28-3 | 8-25 | 530 | |
150 | 450 | 300 | 250 | 218 | 204 | 30-3 | 8-25 | 620 | |
200 | 550 | 375 | 320 | 282 | 260 | 38-3 | 12-30 | 780 | |
250 | 650 | 445 | 385 | 345 | 313 | 42-3 | 12-34 | 900 | |
Z41W-6.4MPa | 15 | 170 | 105 | 75 | 55 | 41 | 18-2 | 4-14 | 175 |
20 | 190 | 125 | 90 | 68 | 51 | 20-2 | 4-18 | 200 | |
25 | 210 | 135 | 100 | 78 | 58 | 22-2 | 4-18 | 215 | |
32 | 230 | 150 | 110 | 82 | 66 | 24-2 | 4-23 | 270 | |
40 | 240 | 165 | 125 | 95 | 76 | 24-3 | 4-23 | 300 | |
50 | 250 | 175 | 135 | 105 | 88 | 26-3 | 4-23 | 370 | |
65 | 280 | 200 | 160 | 130 | 110 | 28-3 | 8-23 | 385 | |
80 | 310 | 210 | 170 | 140 | 121 | 30-3 | 8-23 | 400 | |
100 | 350 | 250 | 200 | 168 | 150 | 32-3 | 8-25 | 460 | |
125 | 400 | 295 | 240 | 202 | 176 | 36-3 | 8-30 | 570 | |
150 | 450 | 340 | 280 | 240 | 204 | 38-3 | 8-34 | 660 | |
200 | 550 | 405 | 345 | 300 | 260 | 44-3 | 12-34 | 820 | |
250 | 650 | 470 | 400 | 352 | 313 | 48-3 | 12-41 | 1000 |
本文来自:北方阀门集团有限公司,转载请注明出处:http://www.zgbffm.com/html/cpxt/zf_9_49.html